LSK sesonger: Forskjell mellom sideversjoner

Fra Kanari-Fansen Lillestrøm
Ingen redigeringsforklaring
Sparwasser (diskusjon | bidrag)
 
(213 mellomliggende versjoner av 5 brukere er ikke vist)
Linje 1: Linje 1:
==Sesonger==
==Sesonger 1963 - 2022==
 
* [[2015]] - Startet sesongen med ett minuspoeng.
 
{| class="wikitable"
{| class="wikitable"
|-
|-
!Sesong
!Sesong
!Div
!Divisjon
!Pos
!Posisjon
!colspan=8|Seriestatistikk
!colspan=6|Seriestatistikk
![[Cupen]]
![[Cupen|NM Cupen]]
![[UEFA|Europa]]
!Europacup
![[Royal League]]
![[Royal League]]
!Annet
!colspan=2|Toppscorer
|-
|-
!
!
|
|
|
|
|'''S'''
|'''Kamper'''
|'''V'''
|'''V'''unnet
|'''U'''
|'''U'''avgjort
|'''T'''
|'''T'''ap
|'''F'''
|align=center|'''Mål'''
|'''M'''
|'''Poeng'''
|'''F'''
|'''P'''
|
|
|
|
|
|
|-
!align="center"|[[2024]]
|align="center"|'''[[Eliteserien| E]]'''
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"| Kvartfinale
|align="center"|
|align="center"|
|-
!align="center"|[[2023]]
|align="center"|'''[[Eliteserien| E]]'''
|align="center"| 6
|align="center"| 30
|align="center"| 13
|align="center"| 4
|align="center"| 13
|align="center"| 49 - 49
|align="center"| 43
|align="center"| 2. runde
|align="center"|
|align="center"|
|-
!align="center"|[[2022]]
|align="center"|'''[[Eliteserien| E]]'''
|align="center"| 4
|align="center"| 30
|align="center"| 16
|align="center"| 5
|align="center"| 9
|align="center"| 49 - 34
|align="center"| 53
|align="center"| Finale
|align="center"| [[UEFA_Europa_Conference_League_2022-2023| Conference League]]
|align="center"|
|-
!align="center"|[[2021]]
|align="center"|'''[[Eliteserien| E]]'''
|align="center"| 4
|align="center"| 30
|align="center"| 14
|align="center"| 7
|align="center"| 9
|align="center"| 49 - 40
|align="center"| 49
|align="center"| Kvartfinale
|align="center"|
|align="center"|
|-
!align="center"|[[2020]]
|align="center"|'''O'''
|align="center"| 2
|align="center"| 30
|align="center"| 16
|align="center"| 9
|align="center"| 5
|align="center"| 49 - 26
|align="center"| 57
|align="center"| Ikke spilt
|align="center"|
|align="center"|
|-
!align="center"|[[2019]]
|align="center"|[[Eliteserien|E]]
|align="center"| 14
|align="center"| 30
|align="center"| 7
|align="center"| 9
|align="center"| 14
|align="center"| 32 - 47
|align="center"| 30
|align="center"| 3. runde
|align="center"|
|align="center"|
|-
!align="center"|[[2018]]
|align="center"|[[Eliteserien|E]]
|align="center"| 12
|align="center"| 30
|align="center"|7
|align="center"|11
|align="center"|12
|align="center"|34 - 44
|align="center"|32
|align="center"| Semifinale
|align="center"| [[Europa_League_2018-2019| Europa League]]
|align="center"|
|-
!align="center"|[[2017]]
|align="center"|[[Eliteserien|E]]
|align="center"|12
|align="center"|30
|align="center"|10
|align="center"|7
|align="center"|13
|align="center"|40 - 43
|align="center"|37
|align="center"|'''Vinner'''
|align="center"|
|align="center"|
|-
!align="center"|[[2016]]
|align="center"|[[Eliteserien|E]]
|align="center"|12
|align="center"|30
|align="center"|8
|align="center"|10
|align="center"|12
|align="center"|45 - 50
|align="center"|34
|align="center"|3. runde
|align="center"|
|align="center"|
|-
!align="center"|[[2015]]
|align="center"|[[Eliteserien|E]]
|align="center"|8
|align="center"|30
|align="center"|12
|align="center"|9
|align="center"|9
|align="center"|45 - 43
|align="center"|44*
|align="center"|3. runde
|align="center"|
|align="center"|
|-
!align="center"|[[2014]]
|align="center"|[[Eliteserien|E]]
|align="center"|5.
|align="center"|30
|align="center"|13
|align="center"|7
|align="center"|10
|align="center"|49 - 35
|align="center"|46
|align="center"|Kvartfinale
|align="center"|
|align="center"|
|-
!align="center"|[[2013]]
|align="center"|[[Eliteserien|E]]
|align="center"|10.
|align="center"|30
|align="center"|9
|align="center"|9
|align="center"|12
|align="center"|37 - 44
|align="center"|36
|align="center"|Semifinale
|align="center"|
|align="center"|
|-
!align="center"|[[2012]]
|align="center"|[[Eliteserien|E]]
|align="center"|9.
|align="center"|30
|align="center"|9
|align="center"|12
|align="center"|9
|align="center"|46 - 47
|align="center"|39
|align="center"|4. runde
|align="center"|
|align="center"|
|-
!align="center"|[[2011]]
|align="center"|[[Eliteserien|E]]
|align="center"|13.
|align="center"|30
|align="center"|9
|align="center"|7
|align="center"|14
|align="center"|46 - 52
|align="center"|34
|align="center"|4. runde
|align="center"|
|align="center"|
|-
!align="center"|[[2010]]
|align="center"|[[Eliteserien|E]]
|align="center"|10.
|align="center"|30
|align="center"|9
|align="center"|13
|align="center"|8
|align="center"|51 - 44
|align="center"|40
|align="center"|3. runde
|align="center"|
|align="center"|
|-
!align="center"|[[2009]]
|align="center"|[[Eliteserien|E]]
|align="center"|11.
|align="center"|30
|align="center"|9
|align="center"|10
|align="center"|11
|align="center"|43 - 50
|align="center"|37
|align="center"|4. runde
|align="center"|
|align="center"|
|-
!align="center"|[[2008]]
|align="center"|[[Eliteserien|E]]
|align="center"|12.
|align="center"|26
|align="center"|7
|align="center"|7
|align="center"|12
|align="center"|30 - 40
|align="center"|28
|align="center"|2. runde
|align="center"|[[UEFA-cupen_2008-09|UEFA-Cup]]
|align="center"|
|-
!align="center"|[[2007]]
|align="center"|[[Eliteserien|E]]
|align="center"|4.
|align="center"|26
|align="center"|12
|align="center"|8
|align="center"|6
|align="center"|47 - 28
|align="center"|44
|align="center"|'''Vinner'''
|align="center"|[[UEFA-cupen 2007-08|UEFA-Cup]]
|align="center"|Kvartfinale
|-
!align="center"|[[2006]]
|align="center"|[[Eliteserien|E]]
|align="center"|4.
|align="center"|26
|align="center"|12
|align="center"|8
|align="center"|6
|align="center"|44 - 33
|align="center"|44
|align="center"|Kvartfinale
|align="center"|[[Intertoto 2006|Intertoto]]
|align="center"|Finale
|-
!align="center"|[[2005]]
|align="center"|[[Eliteserien|E]]
|align="center"|4.
|align="center"|26
|align="center"|12
|align="center"|6
|align="center"|8
|align="center"|37 - 31
|align="center"|42
|align="center"|Finaletap
|
|
|
|
|-
|-
!align="center"|[[2007]]
!align="center"|[[2004]]
|align="center"|[[Eliteserien|E]]
|align="center"|7.
|align="center"|26
|align="center"|8
|align="center"|11
|align="center"|7
|align="center"|45 - 33
|align="center"|35
|align="center"|Semifinale
|
|
|-
!align="center"|[[2003]]
|align="center"|[[Eliteserien|E]]
|align="center"|7.
|align="center"|26
|align="center"|10
|align="center"|7
|align="center"|9
|align="center"|33 - 35
|align="center"|37
|align="center"|4. runde
|
|
|-
!align="center"|[[2002]]
|align="center"|[[Eliteserien|E]]
|align="center"|7.
|align="center"|26
|align="center"|10
|align="center"|6
|align="center"|10
|align="center"|37 - 30
|align="center"|36
|align="center"|3. runde
|align="center"|[[Champions_League_2002-03|Champ.League]]
|
|-
!align="center"|[[2001]]
|align="center"|[[Eliteserien|E]]
|align="center"|2.
|align="center"|26
|align="center"|17
|align="center"|5
|align="center"|4
|align="center"|64 - 33
|align="center"|56
|align="center"|Semifinale
|
|
|-
!align="center"|[[2000]]
|align="center"|[[Eliteserien|E]]
|align="center"|6.
|align="center"|26
|align="center"|11
|align="center"|7
|align="center"|8
|align="center"|42 - 29
|align="center"|40
|align="center"|Kvartfinale
|align="center"|[[UEFA-cupen_2000-01|UEFA-Cup]]
|align="center"|
|-
!align="center"|[[1999]]
|align="center"|[[Eliteserien|E]]
|align="center"|[[Eliteserien|E]]
|align="center"|(1.)
|align="center"|4.
|7
|align="center"|26
|5
|align="center"|15
|1
|align="center"|3
|1
|align="center"|8
|16
|align="center"|60 - 41
|6
|align="center"|48
|10
|align="center"|Kvartfinale
|16
|align="center"|(1. runde)
|
|
|align="center"|
|align="center"|
|([[UEFA cup 2007-08|UC]])
|-
!align="center"|[[1998]]
|align="center"|[[Eliteserien|E]]
|align="center"|8.
|align="center"|26
|align="center"|9
|align="center"|6
|align="center"|11
|align="center"|41 - 49
|align="center"|33
|align="center"|3. runde
|
|
|align="center"|
|align="center"|
|-
|-
!align="center"|[[2006]]
!align="center"|[[1997]]
|align="center"|[[Eliteserien|E]]
|align="center"|10.
|align="center"|26
|align="center"|9
|align="center"|5
|align="center"|12
|align="center"|34 - 42
|align="center"|32
|align="center"|4. runde
|align="center"|[[UEFA-cupen 1997-98|UEFA-Cup]]
|
|-
!align="center"|[[1996]]
|align="center"|[[Eliteserien|E]]
|align="center"|2.
|align="center"|26
|align="center"|13
|align="center"|7
|align="center"|6
|align="center"|54 - 33
|align="center"|46
|align="center"|3. runde
|align="center"|[[Intertoto 1996|Intertoto]]
|
|-
!align="center"|[[1995]]
|align="center"|[[Eliteserien|E]]
|align="center"|[[Eliteserien|E]]
|align="center"|4.
|align="center"|4.
|26
|align="center"|26
|12
|align="center"|11
|8
|align="center"|8
|6
|align="center"|7
|44
|align="center"|50 - 36
|33
|align="center"|41
|11
|align="center"|Semifinale
|44
|align="center"|[[UEFA-cupen 1995-96|UEFA-Cup]]
|align="center"|
|-
!align="center"|[[1994]]
|align="center"|[[Eliteserien|E]]
|align="center"|2.
|align="center"|22
|align="center"|12
|align="center"|5
|align="center"|5
|align="center"|42 - 23
|align="center"|41
|align="center"|4. runde
|align="center"|[[UEFA-cupen 1994-95|UEFA-Cup]]
|align="center"|
|-
!align="center"|[[1993]]
|align="center"|[[Eliteserien|E]]
|align="center"|3.
|align="center"|22
|align="center"|13
|align="center"|3
|align="center"|6
|align="center"|47 - 26
|align="center"|42
|align="center"|Kvartfinale
|align="center"|Kvartfinale
|align="center"|[[Cupvinnercupen 1993-94|Cupvinner]]
|align="center"|
|-
!align="center"|[[1992]]
|align="center"|[[Eliteserien|E]]
|align="center"|4.
|align="center"|22
|align="center"|11
|align="center"|5
|align="center"|6
|align="center"|48 - 28
|align="center"|38
|align="center"|Finaletap
|
|align="center"|
|-
!align="center"|[[1991]]
|align="center"|[[Eliteserien|E]]
|align="center"|4.
|align="center"|22
|align="center"|9
|align="center"|4
|align="center"|9
|align="center"|31 - 27
|align="center"|31
|align="center"|Semifinale
|
|
|align="center"|
|-
!align="center"|[[1990]]
|align="center"|[[1. divisjon|1.]]
|align="center"|10.
|align="center"|22
|align="center"|7
|align="center"|4
|align="center"|11
|align="center"|30 - 30
|align="center"|25
|align="center"|Kvartfinale
|align="center"|Kvartfinale
|align="center"|[[Serievinnercupen 1990-91|Serievinner]]
|align="center"|
|-
!align="center"|[[1989]]
|align="center"|[[1. divisjon|1.]]
|align="center"|'''1.'''
|align="center"|22
|align="center"|16
|align="center"|4
|align="center"|2
|align="center"|31 - 13
|align="center"|52
|align="center"|Kvartfinale
|align="center"|[[UEFA-cupen 1989-90|UEFA-CUP]]
|align="center"|
|-
!align="center"|[[1988]]
|align="center"|[[1. divisjon|1.]]
|align="center"|2.
|align="center"|22
|align="center"|11
|align="center"|7
|align="center"|4
|align="center"|38 - 18
|align="center"|40
|align="center"|3. runde
|
|
|align="center"|
|-
!align="center"|[[1987]]
|align="center"|[[1. divisjon|1.]]
|align="center"|9.
|align="center"|22
|align="center"|7
|align="center"|5
|align="center"|10
|align="center"|22 - 21
|align="center"|29
|align="center"|4. runde
|align="center"|[[Serievinnercupen 1987-88|Serievinner]]
|align="center"|
|-
!align="center"|[[1986]]
|align="center"|[[1. divisjon|1.]]
|align="center"|'''1.'''
|align="center"|22
|align="center"|16
|align="center"|1
|align="center"|5
|align="center"|40 - 17
|align="center"|33
|align="center"|Finaletap
|align="center"|[[Cupvinnercupen 1986-87|Cupvinner]]
|align="center"|
|-
!align="center"|[[1985]]
|align="center"|[[1. divisjon|1.]]
|align="center"|2.
|align="center"|22
|align="center"|12
|align="center"|8
|align="center"|2
|align="center"|39 - 11
|align="center"|32
|align="center"|'''Vinner'''
|
|
|align="center"|
|align="center"|
|-
|-
!align="center"|[[2005]]
!align="center"|[[1984]]
|align="center"|[[Eliteserien|E]]
|align="center"|[[1. divisjon|1.]]
|align="center"|5.
|align="center"|22
|align="center"|8
|align="center"|7
|align="center"|7
|align="center"|39 - 30
|align="center"|23
|align="center"|Kvartfinale
|align="center"|[[UEFA-cupen 1984-85|UEFA-CUP]]
|align="center"|
|-
!align="center"|[[1983]]
|align="center"|[[1. divisjon|1.]]
|align="center"|2.
|align="center"|22
|align="center"|10
|align="center"|8
|align="center"|4
|align="center"|40 - 28
|align="center"|28
|align="center"|4. runde
|
|align="center"|
|-
!align="center"|[[1982]]
|align="center"|[[1. divisjon|1.]]
|align="center"|3.
|align="center"|22
|align="center"|11
|align="center"|3
|align="center"|8
|align="center"|35 - 26
|align="center"|25
|align="center"|4. runde
|align="center"|[[Cupvinnercupen 1982-83|Cupvinner]]
|align="center"|
|-
!align="center"|[[1981]]
|align="center"|[[1. divisjon|1.]]
|align="center"|7.
|align="center"|22
|align="center"|6
|align="center"|10
|align="center"|6
|align="center"|26 - 25
|align="center"|22
|align="center"|'''Vinner'''
|
|align="center"|
|-
!align="center"|[[1980]]
|align="center"|[[1. divisjon|1.]]
|align="center"|3.
|align="center"|22
|align="center"|10
|align="center"|7
|align="center"|5
|align="center"|36 - 25
|align="center"|27
|align="center"|Finaletap
|align="center"|[[Intertoto 1980|Iintertoto]]
|align="center"|
|-
!align="center"|[[1979]]
|align="center"|[[1. divisjon|1.]]
|align="center"|5.
|align="center"|22
|align="center"|7
|align="center"|9
|align="center"|6
|align="center"|25 - 23
|align="center"|23
|align="center"|Kvartfinale
|align="center"|[[Cupvinnercupen 1979-80|Cupvinner]]
|align="center"|
|-
!align="center"|[[1978]]
|align="center"|[[1. divisjon|1.]]
|align="center"|2.
|align="center"|22
|align="center"|11
|align="center"|9
|align="center"|2
|align="center"|45 - 22
|align="center"|31
|align="center"|'''Vinner'''
|[[Serievinnercupen 1978-79|Serievinner]], [[Intertoto 1978|Intertoto]]
|align="center"|
|-
!align="center"|[[1977]]
|align="center"|[[1. divisjon|1.]]
|align="center"|'''1.'''
|align="center"|22
|align="center"|16
|align="center"|4
|align="center"|2
|align="center"|42 - 11
|align="center"|36
|align="center"|'''Vinner'''
|align="center"|[[Serievinnercupen 1977-78|Serievinner]]
|align="center"|
|-
!align="center"|[[1976]]
|align="center"|[[1. divisjon|1.]]
|align="center"|'''1.'''
|align="center"|22
|align="center"|13
|align="center"|5
|align="center"|4
|align="center"|39 - 19
|align="center"|31
|align="center"|3. runde
|align="center"|[[Intertoto 1976|Intertoto]]
|align="center"|
|-
!align="center"|[[1975]]
|align="center"|[[1. divisjon|1.]]
|align="center"|7.
|align="center"|22
|align="center"|10
|align="center"|3
|align="center"|9
|align="center"|27 - 20
|align="center"|23
|align="center"|4. runde
|
|align="center"|
|-
!align="center"|[[1974]]
|align="center"|2.
|align="center"|'''1.'''
|align="center"|18
|align="center"|15
|align="center"|2
|align="center"|1
|align="center"|44 - 8
|align="center"|32
|align="center"|3. runde
|
|
|-
!align="center"|[[1973]]
|align="center"|3.
|align="center"|'''1.'''
|align="center"|18
|align="center"|15
|align="center"|2
|align="center"|1
|align="center"|67 - 11
|align="center"|32
|align="center"|Kvartfinale
|
|align="center"|
|-
!align="center"|[[1972]]
|align="center"|3.
|align="center"|2
|align="center"|18
|align="center"|11
|align="center"|5
|align="center"|2
|align="center"|28 - 13
|align="center"|27
|align="center"|4. runde
|
|align="center"|
|-
!align="center"|[[1971]]
|align="center"|3.
|align="center"|4
|align="center"|18
|align="center"|7
|align="center"|6
|align="center"|5
|align="center"|25 - 17
|align="center"|20
|align="center"|3. runde
|
|align="center"|
|-
!align="center"|[[1970]]
|align="center"|3.
|align="center"|6
|align="center"|18
|align="center"|7
|align="center"|3
|align="center"|8
|align="center"|23 - 26
|align="center"|17
|align="center"|2. runde
|
|align="center"|
|-
!align="center"|[[1969]]
|align="center"|3.
|align="center"|2
|align="center"|18
|align="center"|12
|align="center"|3
|align="center"|3
|align="center"|42 - 18
|align="center"|27
|align="center"|2. runde
|
|align="center"|
|-
!align="center"|[[1968]]
|align="center"|3.
|align="center"|3
|align="center"|14
|align="center"|8
|align="center"|1
|align="center"|5
|align="center"|29 - 16
|align="center"|17
|align="center"|1. runde
|
|align="center"|
|-
!align="center"|[[1967]]
|align="center"|3.
|align="center"|6
|align="center"|14
|align="center"|3
|align="center"|4
|align="center"|7
|align="center"|19 - 30
|align="center"|10
|align="center"|2. runde
|
|align="center"|
|-
!align="center"|[[1966]]
|align="center"|2.
|align="center"|8
|align="center"|14
|align="center"|2
|align="center"|2
|align="center"|10
|align="center"|10 - 44
|align="center"|6
|align="center"|3. runde
|
|
|-
!align="center"|[[1965]]
|align="center"|2.
|align="center"|5
|align="center"|14
|align="center"|6
|align="center"|1
|align="center"|7
|align="center"|29 - 29
|align="center"|13
|align="center"|1. runde
|
|align="center"|
|-
!align="center"|[[1964]]
|align="center"|2.
|align="center"|5
|align="center"|14
|align="center"|6
|align="center"|2
|align="center"|6
|align="center"|25 - 25
|align="center"|14
|align="center"|2. runde
|
|align="center"|
|-
!align="center"|[[1963]]
|align="center"|2
|align="center"|2
|align="center"|14
|align="center"|8
|align="center"|4
|align="center"|2
|align="center"|41 - 26
|align="center"|20
|align="center"|3. runde
|
|align="center"|
|}
 
==Sesonger 1945 - 1962==
{| class="wikitable"
|-
!Sesong
!Divisjon
!Posisjon
!colspan=6|Seriestatistikk
![[Cupen|NM Cupen]]
|-
!
|
|
|'''Kamper'''
|'''Vunnet'''
|'''Uavgjort'''
|'''Tap'''
|'''Mål'''
|'''Poeng'''
|
|-
!align="center"|[[1961]]-[[1962]]
|align="center"|2.
|align="center"|2
|align="center"|21
|align="center"|11
|align="center"|5
|align="center"|5
|align="center"|60-47
|align="center"|27
|align="center"|4. runde
|-
!align="center"|[[1960]]-[[1961]]
|align="center"|[[Hovedserien|H]]
|align="center"|7.
|align="center"|14
|align="center"|4
|align="center"|3
|align="center"|7
|align="center"|29-33
|align="center"|11
|align="center"|4. runde
|-
!align="center"|[[1959]]-[[1960]]
|align="center"|[[Hovedserien|H]]
|align="center"|Finaletap
|align="center"|14
|align="center"|8
|align="center"|3
|align="center"|3
|align="center"|28-21
|align="center"|19
|align="center"|3. runde
|-
!align="center"|[[1958]]-[[1959]]
|align="center"|[[Hovedserien|H]]
|align="center"|'''Seriemester'''
|align="center"|14
|align="center"|9
|align="center"|1
|align="center"|4
|align="center"|36-25
|align="center"|19
|align="center"|4. runde
|-
!align="center"|[[1957]]-[[1958]]
|align="center"|[[Hovedserien|H]]
|align="center"|5.
|align="center"|14
|align="center"|6
|align="center"|1
|align="center"|7
|align="center"|34-32
|align="center"|13
|align="center"|Finaletap
|-
!align="center"|[[1956]]-[[1957]]
|align="center"|[[Hovedserien|H]]
|align="center"|3.
|align="center"|14
|align="center"|7
|align="center"|2
|align="center"|5
|align="center"|21-22
|align="center"|16
|align="center"|2. runde
|-
!align="center"|[[1955]]-[[1956]]
|align="center"|[[Hovedserien|H]]
|align="center"|4.
|align="center"|4.
|26
|align="center"|14
|12
|align="center"|6
|6
|align="center"|1
|8
|align="center"|7
|37
|align="center"|19-25
|31
|align="center"|13
|6
|align="center"|2. runde
|42
|-
!align="center"|[[1954]]-[[1955]]
|align="center"|[[Hovedserien|H]]
|align="center"|6.
|align="center"|14
|align="center"|6
|align="center"|2
|align="center"|2
|align="center"|6
|align="center"|27-30
|align="center"|14
|align="center"|Finaletap
|-
!align="center"|[[1953]]-[[1954]]
|align="center"|[[Hovedserien|H]]
|align="center"|3.
|align="center"|14
|align="center"|8
|align="center"|3
|align="center"|3
|align="center"|45-22
|align="center"|19
|align="center"|Kvartfinale
|-
!align="center"|[[1952]]-[[1953]]
|align="center"|[[Hovedserien|H]]
|align="center"|3
|align="center"|14
|align="center"|6
|align="center"|4
|align="center"|4
|align="center"|25-22
|align="center"|16
|align="center"|Finaletap
|-
!align="center"|[[1951]]-[[1952]]
|align="center"|[[Landsdelsserien|L]]
|align="center"|1
|align="center"|14
|align="center"|9
|align="center"|4
|align="center"|1
|align="center"|31-15
|align="center"|22
|align="center"|Kvartfinale
|-
!align="center"|[[1950]]-[[1951]]
|align="center"|1.
|align="center"|2
|align="center"|14
|align="center"|11
|align="center"|1
|align="center"|2
|align="center"|32-13
|align="center"|23
|align="center"|2. runde
|-
!align="center"|[[1949]]-[[1950]]
|align="center"|1.
|align="center"|3
|align="center"|14
|align="center"|8
|align="center"|3
|align="center"|3
|align="center"|30-14
|align="center"|19
|align="center"|4. runde
|-
!align="center"|[[1948]]-[[1949]]
|align="center"|2.
|align="center"|1
|align="center"|14
|align="center"|12
|align="center"|0
|align="center"|2
|align="center"|51-17
|align="center"|24
|align="center"|1. runde
|-
!align="center"|[[1947]]-[[1948]]
|align="center"|2.
|align="center"|3
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|2. runde
|-
!align="center"|[[1946]]-[[1947]]
|align="center"|[[Kretsmesterskap|K]]
|align="center"|2.
|align="center"|
|
|
|
|
|
|align="center"|2. runde
|-
!align="center"|[[1946]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|
|align="center"|2. runde
|-
!align="center"|[[1945]]
|align="center"|[[Kretsmesterskap|K]]
|align="center"|2
|align="center"|2
|[[Intertoto 2006|I]]
|align="center"|10
|align="center"|9
|align="center"|0
|align="center"|1
|align="center"|54-5
|align="center"|18
|align="center"|4. runde
|}
 
==Sesonger 1937 - 1940==
{| class="wikitable"
|-
!Sesong
!Divisjon
!Posisjon
!colspan=6|Seriestatistikk
![[Cupen|NM Cupen]]
|-
!
|
|
|
|'''Kamper'''
|'''Vunnet'''
|'''Uavgjort'''
|'''Tap'''
|'''Mål'''
|'''Poeng'''
|
|-
!align="center"|[[1940]]
|align="center"|
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1939]]-[[1940]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1938]]-[[1939]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1937]]-[[1938]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|}
==Sesonger 1917 - 1937==
{| class="wikitable"
|-
!Sesong
!Divisjon
!Posisjon
!colspan=6|Seriestatistikk
![[Cupen|NM Cupen]]
|-
!
|
|
|'''Kamper'''
|'''Vunnet'''
|'''Uavgjort'''
|'''Tap'''
|'''Mål'''
|'''Poeng'''
|
|-
!align="center"|[[1937]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1936]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1937]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
|-
!align="center"|[[1936]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
|-
!align="center"|[[1935]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
|-
!align="center"|[[1934]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1933]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
|-
!align="center"|[[1932]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1931]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1930]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1929]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1928]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1927]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1926]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1925]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1924]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1923]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1922]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1921]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1920]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1919]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1918]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
!align="center"|[[1917]]
|align="center"|
|align="center"|
|
|
|
|
|
|
|align="center"|
|-
|}
''* Alle obligatoriske kamper for sesongens turneringer.''
==Internasjonalt==
{| class="toccolours" border="0" cellpadding="2" cellspacing="0" align="left" style="margin:0.5em;"
|- bgcolor=#CADCFB
! Sesong
! Resultat
! Notater
|-
!colspan="4" bgcolor=#EFEFEF | [[UEFA Champions League|Champions League]]
|-
| align="center" | [[UEFA Champions League 2002-03|2002-03]]
| align="center" | '''Kvalifiseringsrunde 2'''
| align="left" | utslått av  [[Zeljeznicar]] 0-1 på Åråsen, 0-1 i Sarajevo
|-
!colspan="4" bgcolor=#EFEFEF | [[Cupvinnercupen]]
|-
| align="center" |
| align="center" |
| align="left" |
|-
!colspan="4" bgcolor=#EFEFEF | [[Intertoto]]
|-
| align="center" | [[Intertoto 2006|2006]]
| align="center" | '''Finale'''
| align="left" | Tapte finale for [[Newcastle]]
|-
!colspan="4" bgcolor=#EFEFEF | [[UEFA Cup]]
|-
| align="center" | 2007
| align="center" |
| align="left" |
|-
|}
|}
<br clear=all>

Siste sideversjon per 6. okt. 2024 kl. 21:25

Sesonger 1963 - 2022

  • 2015 - Startet sesongen med ett minuspoeng.
Sesong Divisjon Posisjon Seriestatistikk NM Cupen Europacup Royal League
Kamper Vunnet Uavgjort Tap Mål Poeng
2024 E Kvartfinale
2023 E 6 30 13 4 13 49 - 49 43 2. runde
2022 E 4 30 16 5 9 49 - 34 53 Finale Conference League
2021 E 4 30 14 7 9 49 - 40 49 Kvartfinale
2020 O 2 30 16 9 5 49 - 26 57 Ikke spilt
2019 E 14 30 7 9 14 32 - 47 30 3. runde
2018 E 12 30 7 11 12 34 - 44 32 Semifinale Europa League
2017 E 12 30 10 7 13 40 - 43 37 Vinner
2016 E 12 30 8 10 12 45 - 50 34 3. runde
2015 E 8 30 12 9 9 45 - 43 44* 3. runde
2014 E 5. 30 13 7 10 49 - 35 46 Kvartfinale
