LSK sesonger: Forskjell mellom sideversjoner
(199 mellomliggende versjoner av 4 brukere er ikke vist) | |||
Linje 1: | Linje 1: | ||
==Sesonger== | ==Sesonger 1963 - 2022== | ||
* [[2015]] - Startet sesongen med ett minuspoeng. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Sesong | !Sesong | ||
! | !Divisjon | ||
! | !Posisjon | ||
!colspan= | !colspan=6|Seriestatistikk | ||
![[Cupen]] | ![[Cupen|NM Cupen]] | ||
! | !Europacup | ||
![[Royal League]] | ![[Royal League]] | ||
|- | |- | ||
! | ! | ||
| | | | ||
| | | | ||
|''' | |'''Kamper''' | ||
|'''V''' | |'''V'''unnet | ||
|'''U''' | |'''U'''avgjort | ||
|'''T''' | |'''T'''ap | ||
| | |align=center|'''Mål''' | ||
|''' | |'''Poeng''' | ||
|''' | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
!align="center"|[[ | !align="center"|[[2024]] | ||
|align="center"|'''[[Eliteserien| E]]''' | |||
|align="center"| | |||
|align="center"| | |||
|align="center"| | |||
|align="center"| | |||
|align="center"| | |||
|align="center"| | |||
|align="center"| | |||
|align="center"| Kvartfinale | |||
|align="center"| | |||
|align="center"| | |||
|- | |||
!align="center"|[[2023]] | |||
|align="center"|'''[[Eliteserien| E]]''' | |||
|align="center"| 6 | |||
|align="center"| 30 | |||
|align="center"| 13 | |||
|align="center"| 4 | |||
|align="center"| 13 | |||
|align="center"| 49 - 49 | |||
|align="center"| 43 | |||
|align="center"| 2. runde | |||
|align="center"| | |||
|align="center"| | |||
|- | |||
!align="center"|[[2022]] | |||
|align="center"|'''[[Eliteserien| E]]''' | |||
|align="center"| 4 | |||
|align="center"| 30 | |||
|align="center"| 16 | |||
|align="center"| 5 | |||
|align="center"| 9 | |||
|align="center"| 49 - 34 | |||
|align="center"| 53 | |||
|align="center"| Finale | |||
|align="center"| [[UEFA_Europa_Conference_League_2022-2023| Conference League]] | |||
|align="center"| | |||
|- | |||
!align="center"|[[2021]] | |||
|align="center"|'''[[Eliteserien| E]]''' | |||
|align="center"| 4 | |||
|align="center"| 30 | |||
|align="center"| 14 | |||
|align="center"| 7 | |||
|align="center"| 9 | |||
|align="center"| 49 - 40 | |||
|align="center"| 49 | |||
|align="center"| Kvartfinale | |||
|align="center"| | |||
|align="center"| | |||
|- | |||
!align="center"|[[2020]] | |||
|align="center"|'''O''' | |||
|align="center"| 2 | |||
|align="center"| 30 | |||
|align="center"| 16 | |||
|align="center"| 9 | |||
|align="center"| 5 | |||
|align="center"| 49 - 26 | |||
|align="center"| 57 | |||
|align="center"| Ikke spilt | |||
|align="center"| | |||
|align="center"| | |||
|- | |||
!align="center"|[[2019]] | |||
|align="center"|[[Eliteserien|E]] | |||
|align="center"| 14 | |||
|align="center"| 30 | |||
|align="center"| 7 | |||
|align="center"| 9 | |||
|align="center"| 14 | |||
|align="center"| 32 - 47 | |||
|align="center"| 30 | |||
|align="center"| 3. runde | |||
|align="center"| | |||
|align="center"| | |||
|- | |||
!align="center"|[[2018]] | |||
|align="center"|[[Eliteserien|E]] | |||
|align="center"| 12 | |||
|align="center"| 30 | |||
|align="center"|7 | |||
|align="center"|11 | |||
|align="center"|12 | |||
|align="center"|34 - 44 | |||
|align="center"|32 | |||
|align="center"| Semifinale | |||
|align="center"| [[Europa_League_2018-2019| Europa League]] | |||
|align="center"| | |||
|- | |||
!align="center"|[[2017]] | |||
|align="center"|[[Eliteserien|E]] | |||
|align="center"|12 | |||
|align="center"|30 | |||
|align="center"|10 | |||
|align="center"|7 | |||
|align="center"|13 | |||
|align="center"|40 - 43 | |||
|align="center"|37 | |||
|align="center"|'''Vinner''' | |||
|align="center"| | |||
|align="center"| | |||
|- | |||
!align="center"|[[2016]] | |||
|align="center"|[[Eliteserien|E]] | |||
|align="center"|12 | |||
|align="center"|30 | |||
|align="center"|8 | |||
|align="center"|10 | |||
|align="center"|12 | |||
|align="center"|45 - 50 | |||
|align="center"|34 | |||
|align="center"|3. runde | |||
|align="center"| | |||
|align="center"| | |||
|- | |||
!align="center"|[[2015]] | |||
|align="center"|[[Eliteserien|E]] | |||
|align="center"|8 | |||
|align="center"|30 | |||
|align="center"|12 | |||
|align="center"|9 | |||
|align="center"|9 | |||
|align="center"|45 - 43 | |||
|align="center"|44* | |||
|align="center"|3. runde | |||
|align="center"| | |||
|align="center"| | |||
|- | |||
!align="center"|[[2014]] | |||
|align="center"|[[Eliteserien|E]] | |||
|align="center"|5. | |||
|align="center"|30 | |||
|align="center"|13 | |||
|align="center"|7 | |||
|align="center"|10 | |||
|align="center"|49 - 35 | |||
|align="center"|46 | |||
|align="center"|Kvartfinale | |||
|align="center"| | |||
|align="center"| | |||
|- | |||
!align="center"|[[2013]] | |||
|align="center"|[[Eliteserien|E]] | |||
|align="center"|10. | |||
|align="center"|30 | |||
|align="center"|9 | |||
|align="center"|9 | |||
|align="center"|12 | |||
|align="center"|37 - 44 | |||
|align="center"|36 | |||
|align="center"|Semifinale | |||
|align="center"| | |||
|align="center"| | |||
|- | |||
!align="center"|[[2012]] | |||
|align="center"|[[Eliteserien|E]] | |||
|align="center"|9. | |||
|align="center"|30 | |||
|align="center"|9 | |||
|align="center"|12 | |||
|align="center"|9 | |||
|align="center"|46 - 47 | |||
|align="center"|39 | |||
|align="center"|4. runde | |||
|align="center"| | |||
|align="center"| | |||
|- | |||
!align="center"|[[2011]] | |||
|align="center"|[[Eliteserien|E]] | |||
|align="center"|13. | |||
|align="center"|30 | |||
|align="center"|9 | |||
|align="center"|7 | |||
|align="center"|14 | |||
|align="center"|46 - 52 | |||
|align="center"|34 | |||
|align="center"|4. runde | |||
|align="center"| | |||
|align="center"| | |||
|- | |||
!align="center"|[[2010]] | |||
|align="center"|[[Eliteserien|E]] | |||
|align="center"|10. | |||
|align="center"|30 | |||
|align="center"|9 | |||
|align="center"|13 | |||
|align="center"|8 | |||
|align="center"|51 - 44 | |||
|align="center"|40 | |||
|align="center"|3. runde | |||
|align="center"| | |||
|align="center"| | |||
|- | |||
!align="center"|[[2009]] | |||
|align="center"|[[Eliteserien|E]] | |align="center"|[[Eliteserien|E]] | ||
|align="center"| | |align="center"|11. | ||
| | |align="center"|30 | ||
| | |align="center"|9 | ||
| | |align="center"|10 | ||
| | |align="center"|11 | ||
| | |align="center"|43 - 50 | ||
| | |align="center"|37 | ||
| | |align="center"|4. runde | ||
| | |||
|align="center"| | |||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|- | |||
!align="center"|[[2008]] | |||
|align="center"|[[Eliteserien|E]] | |||
|align="center"|12. | |||
|align="center"|26 | |||
|align="center"|7 | |||
|align="center"|7 | |||
|align="center"|12 | |||
|align="center"|30 - 40 | |||
|align="center"|28 | |||
|align="center"|2. runde | |||
|align="center"|[[UEFA-cupen_2008-09|UEFA-Cup]] | |||
|align="center"| | |||
|- | |||
!align="center"|[[2007]] | |||
|align="center"|[[Eliteserien|E]] | |||
|align="center"|4. | |||
|align="center"|26 | |||
|align="center"|12 | |||
|align="center"|8 | |||
|align="center"|6 | |||
|align="center"|47 - 28 | |||
|align="center"|44 | |||
|align="center"|'''Vinner''' | |||
|align="center"|[[UEFA-cupen 2007-08|UEFA-Cup]] | |||
|align="center"|Kvartfinale | |||
|- | |- | ||
!align="center"|[[2006]] | !align="center"|[[2006]] | ||
|align="center"|[[Eliteserien|E]] | |align="center"|[[Eliteserien|E]] | ||
|align="center"|4. | |align="center"|4. | ||
|26 | |align="center"|26 | ||
|12 | |align="center"|12 | ||
|8 | |align="center"|8 | ||
|6 | |align="center"|6 | ||
|44 | |align="center"|44 - 33 | ||
|align="center"|44 | |||
| | |||
|44 | |||
|align="center"|Kvartfinale | |align="center"|Kvartfinale | ||
|[[Intertoto 2006| | |align="center"|[[Intertoto 2006|Intertoto]] | ||
|align="center"| | |align="center"|Finale | ||
|- | |- | ||
!align="center"|[[2005]] | !align="center"|[[2005]] | ||
|align="center"|[[Eliteserien|E]] | |align="center"|[[Eliteserien|E]] | ||
|align="center"|4. | |align="center"|4. | ||
|26 | |align="center"|26 | ||
|12 | |align="center"|12 | ||
|6 | |align="center"|6 | ||
|8 | |align="center"|8 | ||
|37 | |align="center"|37 - 31 | ||
|align="center"|42 | |||
|align="center"|Finaletap | |||
|align="center"| | |||
|align="center"| | |||
| | | | ||
| | | | ||
|- | |- | ||
!align="center"|[[2004]] | !align="center"|[[2004]] | ||
|align="center"|[[Eliteserien|E]] | |align="center"|[[Eliteserien|E]] | ||
|align="center"|7. | |align="center"|7. | ||
|26 | |align="center"|26 | ||
|8 | |align="center"|8 | ||
|11 | |align="center"|11 | ||
|7 | |align="center"|7 | ||
|45 | |align="center"|45 - 33 | ||
|align="center"|35 | |||
| | |||
|35 | |||
|align="center"|Semifinale | |align="center"|Semifinale | ||
| | | | ||
| | | | ||
|- | |- | ||
!align="center"|[[2003]] | !align="center"|[[2003]] | ||
|align="center"|[[Eliteserien|E]] | |align="center"|[[Eliteserien|E]] | ||
|align="center"|7. | |align="center"|7. | ||
|26 | |align="center"|26 | ||
|10 | |align="center"|10 | ||
|7 | |align="center"|7 | ||
|9 | |align="center"|9 | ||
|33 | |align="center"|33 - 35 | ||
|align="center"|37 | |||
| | |||
|37 | |||
|align="center"|4. runde | |align="center"|4. runde | ||
| | | | ||
| | | | ||
|- | |- | ||
!align="center"|[[2002]] | !align="center"|[[2002]] | ||
|align="center"|[[Eliteserien|E]] | |align="center"|[[Eliteserien|E]] | ||
|align="center"|7. | |align="center"|7. | ||
|26 | |align="center"|26 | ||
|10 | |align="center"|10 | ||
|6 | |align="center"|6 | ||
|10 | |align="center"|10 | ||
|37 | |align="center"|37 - 30 | ||
|align="center"|36 | |||
| | |||
|36 | |||
|align="center"|3. runde | |align="center"|3. runde | ||
|[[Champions_League_2002-03| | |align="center"|[[Champions_League_2002-03|Champ.League]] | ||
| | | | ||
|- | |- | ||
!align="center"|[[2001]] | !align="center"|[[2001]] | ||
|align="center"|[[Eliteserien|E]] | |align="center"|[[Eliteserien|E]] | ||
|align="center"|2. | |align="center"|2. | ||
|26 | |align="center"|26 | ||
|17 | |align="center"|17 | ||
|5 | |align="center"|5 | ||
|4 | |align="center"|4 | ||
|64 | |align="center"|64 - 33 | ||
|align="center"|56 | |||
| | |||
|56 | |||
|align="center"|Semifinale | |align="center"|Semifinale | ||
| | | | ||
| | | | ||
|- | |- | ||
!align="center"|[[2000]] | !align="center"|[[2000]] | ||
|align="center"|[[Eliteserien|E]] | |align="center"|[[Eliteserien|E]] | ||
|align="center"|6. | |align="center"|6. | ||
|26 | |align="center"|26 | ||
|11 | |align="center"|11 | ||
|7 | |align="center"|7 | ||
|8 | |align="center"|8 | ||
|42 | |align="center"|42 - 29 | ||
|align="center"|40 | |||
| | |||
|40 | |||
|align="center"|Kvartfinale | |align="center"|Kvartfinale | ||
|[[UEFA-cupen_2000-01| | |align="center"|[[UEFA-cupen_2000-01|UEFA-Cup]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
Linje 176: | Linje 354: | ||
|align="center"|[[Eliteserien|E]] | |align="center"|[[Eliteserien|E]] | ||
|align="center"|4. | |align="center"|4. | ||
|26 | |align="center"|26 | ||
|15 | |align="center"|15 | ||
|3 | |align="center"|3 | ||
|8 | |align="center"|8 | ||
|60 | |align="center"|60 - 41 | ||
|align="center"|48 | |||
| | |||
|48 | |||
|align="center"|Kvartfinale | |align="center"|Kvartfinale | ||
| | | | ||
|align="center"| | |align="center"| | ||
Linje 194: | Linje 367: | ||
|align="center"|[[Eliteserien|E]] | |align="center"|[[Eliteserien|E]] | ||
|align="center"|8. | |align="center"|8. | ||
|26 | |align="center"|26 | ||
|9 | |align="center"|9 | ||
|6 | |align="center"|6 | ||
|11 | |align="center"|11 | ||
|41 | |align="center"|41 - 49 | ||
|align="center"|33 | |||
| | |||
|33 | |||
|align="center"|3. runde | |align="center"|3. runde | ||
| | | | ||
|align="center"| | |align="center"| | ||
Linje 212: | Linje 380: | ||
|align="center"|[[Eliteserien|E]] | |align="center"|[[Eliteserien|E]] | ||
|align="center"|10. | |align="center"|10. | ||
|26 | |align="center"|26 | ||
|9 | |align="center"|9 | ||
|5 | |align="center"|5 | ||
|12 | |align="center"|12 | ||
|34 | |align="center"|34 - 42 | ||
| | |align="center"|32 | ||
|32 | |||
|align="center"|4. runde | |align="center"|4. runde | ||
|[[UEFA-cupen 1997-98| | |align="center"|[[UEFA-cupen 1997-98|UEFA-Cup]] | ||
| | | | ||
|- | |- | ||
!align="center"|[[1996]] | !align="center"|[[1996]] | ||
|align="center"|[[Eliteserien|E]] | |align="center"|[[Eliteserien|E]] | ||
|align="center"|2. | |align="center"|2. | ||
|26 | |align="center"|26 | ||
|13 | |align="center"|13 | ||
|7 | |align="center"|7 | ||
|6 | |align="center"|6 | ||
|54 | |align="center"|54 - 33 | ||
|align="center"|46 | |||
| | |||
|46 | |||
|align="center"|3. runde | |align="center"|3. runde | ||
|[[Intertoto 1996| | |align="center"|[[Intertoto 1996|Intertoto]] | ||
| | | | ||
|- | |- | ||
!align="center"|[[1995]] | !align="center"|[[1995]] | ||
|align="center"|[[Eliteserien|E]] | |align="center"|[[Eliteserien|E]] | ||
|align="center"|4. | |align="center"|4. | ||
|26 | |align="center"|26 | ||
|11 | |align="center"|11 | ||
|8 | |align="center"|8 | ||
|7 | |align="center"|7 | ||
|50 | |align="center"|50 - 36 | ||
|align="center"|41 | |||
| | |||
|41 | |||
|align="center"|Semifinale | |align="center"|Semifinale | ||
|[[UEFA-cupen 1995-96| | |align="center"|[[UEFA-cupen 1995-96|UEFA-Cup]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
Linje 266: | Linje 419: | ||
|align="center"|[[Eliteserien|E]] | |align="center"|[[Eliteserien|E]] | ||
|align="center"|2. | |align="center"|2. | ||
|22 | |align="center"|22 | ||
|12 | |align="center"|12 | ||
|5 | |align="center"|5 | ||
|5 | |align="center"|5 | ||
|42 | |align="center"|42 - 23 | ||
|align="center"|41 | |||
| | |||
|41 | |||
|align="center"|4. runde | |align="center"|4. runde | ||
|[[UEFA-cupen 1994-95| | |align="center"|[[UEFA-cupen 1994-95|UEFA-Cup]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
Linje 284: | Linje 432: | ||
|align="center"|[[Eliteserien|E]] | |align="center"|[[Eliteserien|E]] | ||
|align="center"|3. | |align="center"|3. | ||
|22 | |align="center"|22 | ||
|13 | |align="center"|13 | ||
|3 | |align="center"|3 | ||
|6 | |align="center"|6 | ||
|47 | |align="center"|47 - 26 | ||
|align="center"|42 | |||
| | |||
|42 | |||
|align="center"|Kvartfinale | |align="center"|Kvartfinale | ||
|[[Cupvinnercupen 1993-94| | |align="center"|[[Cupvinnercupen 1993-94|Cupvinner]] | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
Linje 302: | Linje 445: | ||
|align="center"|[[Eliteserien|E]] | |align="center"|[[Eliteserien|E]] | ||
|align="center"|4. | |align="center"|4. | ||
|22 | |align="center"|22 | ||
|11 | |align="center"|11 | ||
|5 | |align="center"|5 | ||
|6 | |align="center"|6 | ||
|48 | |align="center"|48 - 28 | ||
|align="center"|38 | |||
|align="center"|Finaletap | |||
|align="center"| | |||
|align="center"| | |||
| | | | ||
|align="center"| | |align="center"| | ||
Linje 320: | Linje 458: | ||
|align="center"|[[Eliteserien|E]] | |align="center"|[[Eliteserien|E]] | ||
|align="center"|4. | |align="center"|4. | ||
|22 | |align="center"|22 | ||
|9 | |align="center"|9 | ||
|4 | |align="center"|4 | ||
|9 | |align="center"|9 | ||
|31 | |align="center"|31 - 27 | ||
|align="center"|31 | |||
| | |||
|31 | |||
|align="center"|Semifinale | |align="center"|Semifinale | ||
| | | | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
!align="center"|[[1990]] | !align="center"|[[1990]] | ||
|align="center"|[[ | |align="center"|[[1. divisjon|1.]] | ||
|align="center"|10. | |align="center"|10. | ||
|22 | |align="center"|22 | ||
|7 | |align="center"|7 | ||
|4 | |align="center"|4 | ||
|11 | |align="center"|11 | ||
|30 | |align="center"|30 - 30 | ||
|align="center"|25 | |||
| | |||
|25 | |||
|align="center"|Kvartfinale | |align="center"|Kvartfinale | ||
|[[Serievinnercupen 1990-91| | |align="center"|[[Serievinnercupen 1990-91|Serievinner]] | ||
|align="center"| | |align="center"| | ||
|- | |||
!align="center"|[[1989]] | |||
|align="center"|[[1. divisjon|1.]] | |||
|align="center"|'''1.''' | |||
|align="center"|22 | |||
|align="center"|16 | |||
|align="center"|4 | |||
|align="center"|2 | |||
|align="center"|31 - 13 | |||
|align="center"|52 | |||
|align="center"|Kvartfinale | |||
|align="center"|[[UEFA-cupen 1989-90|UEFA-CUP]] | |||
|align="center"| | |||
|- | |||
!align="center"|[[1988]] | |||
|align="center"|[[1. divisjon|1.]] | |||
|align="center"|2. | |||
|align="center"|22 | |||
|align="center"|11 | |||
|align="center"|7 | |||
|align="center"|4 | |||
|align="center"|38 - 18 | |||
|align="center"|40 | |||
|align="center"|3. runde | |||
| | | | ||
|align="center"| | |||
|- | |||
!align="center"|[[1987]] | |||
|align="center"|[[1. divisjon|1.]] | |||
|align="center"|9. | |||
|align="center"|22 | |||
|align="center"|7 | |||
|align="center"|5 | |||
|align="center"|10 | |||
|align="center"|22 - 21 | |||
|align="center"|29 | |||
|align="center"|4. runde | |||
|align="center"|[[Serievinnercupen 1987-88|Serievinner]] | |||
|align="center"| | |||
|- | |||
!align="center"|[[1986]] | |||
|align="center"|[[1. divisjon|1.]] | |||
|align="center"|'''1.''' | |||
|align="center"|22 | |||
|align="center"|16 | |||
|align="center"|1 | |||
|align="center"|5 | |||
|align="center"|40 - 17 | |||
|align="center"|33 | |||
|align="center"|Finaletap | |||
|align="center"|[[Cupvinnercupen 1986-87|Cupvinner]] | |||
|align="center"| | |||
|- | |||
!align="center"|[[1985]] | |||
|align="center"|[[1. divisjon|1.]] | |||
|align="center"|2. | |||
|align="center"|22 | |||
|align="center"|12 | |||
|align="center"|8 | |||
|align="center"|2 | |||
|align="center"|39 - 11 | |||
|align="center"|32 | |||
|align="center"|'''Vinner''' | |||
| | | | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
!align="center"|[[ | !align="center"|[[1984]] | ||
|align="center"|[[ | |align="center"|[[1. divisjon|1.]] | ||
|align="center"| | |align="center"|5. | ||
|22 | |align="center"|22 | ||
| | |align="center"|8 | ||
| | |align="center"|7 | ||
| | |align="center"|7 | ||
| | |align="center"|39 - 30 | ||
| | |align="center"|23 | ||
| | |||
| | |||
|align="center"|Kvartfinale | |align="center"|Kvartfinale | ||
|[[UEFA-cupen | |align="center"|[[UEFA-cupen 1984-85|UEFA-CUP]] | ||
|align="center"| | |align="center"| | ||
|- | |||
!align="center"|[[1983]] | |||
|align="center"|[[1. divisjon|1.]] | |||
|align="center"|2. | |||
|align="center"|22 | |||
|align="center"|10 | |||
|align="center"|8 | |||
|align="center"|4 | |||
|align="center"|40 - 28 | |||
|align="center"|28 | |||
|align="center"|4. runde | |||
| | | | ||
|align="center"| | |||
|- | |||
!align="center"|[[1982]] | |||
|align="center"|[[1. divisjon|1.]] | |||
|align="center"|3. | |||
|align="center"|22 | |||
|align="center"|11 | |||
|align="center"|3 | |||
|align="center"|8 | |||
|align="center"|35 - 26 | |||
|align="center"|25 | |||
|align="center"|4. runde | |||
|align="center"|[[Cupvinnercupen 1982-83|Cupvinner]] | |||
|align="center"| | |||
|- | |||
!align="center"|[[1981]] | |||
|align="center"|[[1. divisjon|1.]] | |||
|align="center"|7. | |||
|align="center"|22 | |||
|align="center"|6 | |||
|align="center"|10 | |||
|align="center"|6 | |||
|align="center"|26 - 25 | |||
|align="center"|22 | |||
|align="center"|'''Vinner''' | |||
| | | | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
!align="center"|[[ | !align="center"|[[1980]] | ||
|align="center"|[[ | |align="center"|[[1. divisjon|1.]] | ||
|align="center"|3. | |||
|align="center"|22 | |||
|align="center"|10 | |||
|align="center"|7 | |||
|align="center"|5 | |||
|align="center"|36 - 25 | |||
|align="center"|27 | |||
|align="center"|Finaletap | |||
|align="center"|[[Intertoto 1980|Iintertoto]] | |||
|align="center"| | |||
|- | |||
!align="center"|[[1979]] | |||
|align="center"|[[1. divisjon|1.]] | |||
|align="center"|5. | |||
|align="center"|22 | |||
|align="center"|7 | |||
|align="center"|9 | |||
|align="center"|6 | |||
|align="center"|25 - 23 | |||
|align="center"|23 | |||
|align="center"|Kvartfinale | |||
|align="center"|[[Cupvinnercupen 1979-80|Cupvinner]] | |||
|align="center"| | |||
|- | |||
!align="center"|[[1978]] | |||
|align="center"|[[1. divisjon|1.]] | |||
|align="center"|2. | |align="center"|2. | ||
|22 | |align="center"|22 | ||
|11 | |align="center"|11 | ||
| | |align="center"|9 | ||
|4 | |align="center"|2 | ||
| | |align="center"|45 - 22 | ||
| | |align="center"|31 | ||
| | |align="center"|'''Vinner''' | ||
| | |[[Serievinnercupen 1978-79|Serievinner]], [[Intertoto 1978|Intertoto]] | ||
|align="center"| | |||
|- | |||
!align="center"|[[1977]] | |||
|align="center"|[[1. divisjon|1.]] | |||
|align="center"|'''1.''' | |||
|align="center"|22 | |||
|align="center"|16 | |||
|align="center"|4 | |||
|align="center"|2 | |||
|align="center"|42 - 11 | |||
|align="center"|36 | |||
|align="center"|'''Vinner''' | |||
|align="center"|[[Serievinnercupen 1977-78|Serievinner]] | |||
|align="center"| | |||
|- | |||
!align="center"|[[1976]] | |||
|align="center"|[[1. divisjon|1.]] | |||
|align="center"|'''1.''' | |||
|align="center"|22 | |||
|align="center"|13 | |||
|align="center"|5 | |||
|align="center"|4 | |||
|align="center"|39 - 19 | |||
|align="center"|31 | |||
|align="center"|3. runde | |align="center"|3. runde | ||
|align="center"|[[Intertoto 1976|Intertoto]] | |||
|align="center"| | |||
|- | |||
!align="center"|[[1975]] | |||
|align="center"|[[1. divisjon|1.]] | |||
|align="center"|7. | |||
|align="center"|22 | |||
|align="center"|10 | |||
|align="center"|3 | |||
|align="center"|9 | |||
|align="center"|27 - 20 | |||
|align="center"|23 | |||
|align="center"|4. runde | |||
| | | | ||
|align="center"| | |align="center"| | ||
|- | |||
!align="center"|[[1974]] | |||
|align="center"|2. | |||
|align="center"|'''1.''' | |||
|align="center"|18 | |||
|align="center"|15 | |||
|align="center"|2 | |||
|align="center"|1 | |||
|align="center"|44 - 8 | |||
|align="center"|32 | |||
|align="center"|3. runde | |||
| | | | ||
| | |||
|- | |||
!align="center"|[[1973]] | |||
|align="center"|3. | |||
|align="center"|'''1.''' | |||
|align="center"|18 | |||
|align="center"|15 | |||
|align="center"|2 | |||
|align="center"|1 | |||
|align="center"|67 - 11 | |||
|align="center"|32 | |||
|align="center"|Kvartfinale | |||
| | | | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
!align="center"|[[ | !align="center"|[[1972]] | ||
|align="center"| | |align="center"|3. | ||
|align="center"| | |align="center"|2 | ||
| | |align="center"|18 | ||
| | |align="center"|11 | ||
|5 | |align="center"|5 | ||
| | |align="center"|2 | ||
| | |align="center"|28 - 13 | ||
| | |align="center"|27 | ||
| | |||
| | |||
|align="center"|4. runde | |align="center"|4. runde | ||
| | | | ||
|align="center"| | |align="center"| | ||
|- | |||
!align="center"|[[1971]] | |||
|align="center"|3. | |||
|align="center"|4 | |||
|align="center"|18 | |||
|align="center"|7 | |||
|align="center"|6 | |||
|align="center"|5 | |||
|align="center"|25 - 17 | |||
|align="center"|20 | |||
|align="center"|3. runde | |||
| | | | ||
|align="center"| | |||
|- | |||
!align="center"|[[1970]] | |||
|align="center"|3. | |||
|align="center"|6 | |||
|align="center"|18 | |||
|align="center"|7 | |||
|align="center"|3 | |||
|align="center"|8 | |||
|align="center"|23 - 26 | |||
|align="center"|17 | |||
|align="center"|2. runde | |||
| | | | ||
|align="center"| | |||
|- | |- | ||
!align="center"|[[ | !align="center"|[[1969]] | ||
|align="center"| | |align="center"|3. | ||
|align="center"|2 | |align="center"|2 | ||
| | |align="center"|18 | ||
|align="center"|12 | |||
|align="center"|3 | |||
|align="center"|3 | |||
|align="center"|42 - 18 | |||
|align="center"|27 | |||
|align="center"|2. runde | |||
| | |||
|align="center"| | |align="center"| | ||
|- | |||
!align="center"|[[1968]] | |||
|align="center"|3. | |||
|align="center"|3 | |||
|align="center"|14 | |||
|align="center"|8 | |||
|align="center"|1 | |||
|align="center"|5 | |||
|align="center"|29 - 16 | |||
|align="center"|17 | |||
|align="center"|1. runde | |||
| | | | ||
|align="center"| | |||
|- | |||
!align="center"|[[1967]] | |||
|align="center"|3. | |||
|align="center"|6 | |||
|align="center"|14 | |||
|align="center"|3 | |||
|align="center"|4 | |||
|align="center"|7 | |||
|align="center"|19 - 30 | |||
|align="center"|10 | |||
|align="center"|2. runde | |||
| | | | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
!align="center"|[[ | !align="center"|[[1966]] | ||
|align="center"|[[ | |align="center"|2. | ||
|align="center"|8 | |||
|align="center"|14 | |||
|align="center"|2 | |||
|align="center"|2 | |||
|align="center"|10 | |||
|align="center"|10 - 44 | |||
|align="center"|6 | |||
|align="center"|3. runde | |||
| | |||
| | |||
|- | |||
!align="center"|[[1965]] | |||
|align="center"|2. | |align="center"|2. | ||
| | |align="center"|5 | ||
| | |align="center"|14 | ||
| | |align="center"|6 | ||
| | |align="center"|1 | ||
| | |align="center"|7 | ||
| | |align="center"|29 - 29 | ||
| | |align="center"|13 | ||
| | |align="center"|1. runde | ||
|align="center"| | |||
| | | | ||
|align="center"| | |align="center"| | ||
|- | |||
!align="center"|[[1964]] | |||
|align="center"|2. | |||
|align="center"|5 | |||
|align="center"|14 | |||
|align="center"|6 | |||
|align="center"|2 | |||
|align="center"|6 | |||
|align="center"|25 - 25 | |||
|align="center"|14 | |||
|align="center"|2. runde | |||
| | | | ||
|align="center"| | |||
|- | |||
!align="center"|[[1963]] | |||
|align="center"|2 | |||
|align="center"|2 | |||
|align="center"|14 | |||
|align="center"|8 | |||
|align="center"|4 | |||
|align="center"|2 | |||
|align="center"|41 - 26 | |||
|align="center"|20 | |||
|align="center"|3. runde | |||
| | | | ||
|align="center"| | |align="center"| | ||
|} | |||
==Sesonger 1945 - 1962== | |||
{| class="wikitable" | |||
|- | |- | ||
!align="center"|[[ | !Sesong | ||
|align="center"|[[ | !Divisjon | ||
!Posisjon | |||
!colspan=6|Seriestatistikk | |||
![[Cupen|NM Cupen]] | |||
|- | |||
! | |||
| | |||
| | |||
|'''Kamper''' | |||
|'''Vunnet''' | |||
|'''Uavgjort''' | |||
|'''Tap''' | |||
|'''Mål''' | |||
|'''Poeng''' | |||
| | |||
|- | |||
!align="center"|[[1961]]-[[1962]] | |||
|align="center"|2. | |||
|align="center"|2 | |||
|align="center"|21 | |||
|align="center"|11 | |||
|align="center"|5 | |||
|align="center"|5 | |||
|align="center"|60-47 | |||
|align="center"|27 | |||
|align="center"|4. runde | |||
|- | |||
!align="center"|[[1960]]-[[1961]] | |||
|align="center"|[[Hovedserien|H]] | |||
|align="center"|7. | |||
|align="center"|14 | |||
|align="center"|4 | |||
|align="center"|3 | |||
|align="center"|7 | |||
|align="center"|29-33 | |||
|align="center"|11 | |||
|align="center"|4. runde | |||
|- | |||
!align="center"|[[1959]]-[[1960]] | |||
|align="center"|[[Hovedserien|H]] | |||
|align="center"|Finaletap | |||
|align="center"|14 | |||
|align="center"|8 | |||
|align="center"|3 | |||
|align="center"|3 | |||
|align="center"|28-21 | |||
|align="center"|19 | |||
|align="center"|3. runde | |||
|- | |||
