Spillerstatistikk 2015: Forskjell mellom sideversjoner
Ingen redigeringsforklaring |
Ingen redigeringsforklaring |
||
Linje 51: | Linje 51: | ||
|- | |- | ||
|[[Simen Kind Mikalsen]] | |[[Simen Kind Mikalsen]] | ||
|align=center| | |align=center|4 | ||
|align=center|1 | |align=center|1 | ||
|align=center|1 | |align=center|1 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|5 | ||
|align=center|1 | |align=center|1 | ||
|- | |- | ||
|[[Arnold Origi]] | |[[Arnold Origi]] | ||
|align=center| | |align=center|5 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|5 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[Bjørn Helge Riise]] | |[[Bjørn Helge Riise]] | ||
|align=center| | |align=center|5 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|5 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[Johan Andersson]] | |[[Johan Andersson]] | ||
|align=center| | |align=center|5 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|5 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[Arni Vilhjálmsson]] | |[[Arni Vilhjálmsson]] | ||
|align=center| | |align=center|5 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|5 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[Stian Ringstad]] | |[[Stian Ringstad]] | ||
|align=center| | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|align=center|1 | |align=center|1 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|5 | ||
|align=center|0 | |align=center|0 | ||
|- | |- | ||
|[[Fred Friday]] | |[[Fred Friday]] | ||
|align=center| | |align=center|3 | ||
|align=center| | |align=center|3 | ||
|align=center|1 | |align=center|1 | ||
|align=center|4 | |align=center|4 | ||
|align=center|4 | |align=center|4 | ||
|align=center|7 | |||
|- | |- | ||
|[[Amahl Pellegrino]] | |[[Amahl Pellegrino]] | ||
|align=center| | |align=center|3 | ||
|align=center|0 | |align=center|0 | ||
|align=center|1 | |align=center|1 | ||
|align=center|2 | |align=center|2 | ||
|align=center| | |align=center|4 | ||
|align=center|2 | |align=center|2 | ||
|- | |- | ||
Linje 123: | Linje 123: | ||
|- | |- | ||
|[[Frode Kippe]] | |[[Frode Kippe]] | ||
|align=center| | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|4 | ||
|align=center|0 | |align=center|0 | ||
Linje 149: | Linje 149: | ||
|- | |- | ||
|[[Jørgen Kolstad]] | |[[Jørgen Kolstad]] | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
|align=center| | |align=center|2 | ||
|align=center|0 | |align=center|0 | ||
Sideversjonen fra 1. mai 2015 kl. 06:47
Spiller | Seriekamper | Seriemål | Cupkamper | Cupmål | Kamper totalt | Mål totalt |
---|---|---|---|---|---|---|
Moryke Fofana | 5 | 1 | 1 | 1 | 6 | 2 |
Marius Amundsen | 5 | 0 | 1 | 0 | 6 | 0 |
Finnur Orri Margeirsson | 5 | 0 | 1 | 0 | 6 | 0 |
Erling Knudtzon | 5 | 2 | 0 | 0 | 5 | 2 |
Fredrik Krogstad | 3 | 0 | 1 | 1 | 4 | 1 |
Simen Kind Mikalsen | 4 | 1 | 1 | 0 | 5 | 1 |
Arnold Origi | 5 | 0 | 0 | 0 | 5 | 0 |
Bjørn Helge Riise | 5 | 0 | 0 | 0 | 5 | 0 |
Johan Andersson | 5 | 0 | 0 | 0 | 5 | 0 |
Arni Vilhjálmsson | 5 | 0 | 0 | 0 | 5 | 0 |
Stian Ringstad | 4 | 0 | 1 | 0 | 5 | 0 |
Fred Friday | 3 | 3 | 1 | 4 | 4 | 7 |
Amahl Pellegrino | 3 | 0 | 1 | 2 | 4 | 2 |
Marius Lundemo | 3 | 0 | 0 | 0 | 3 | 0 |
Frode Kippe | 4 | 0 | 0 | 0 | 4 | 0 |
Joachim Osvold | 0 | 0 | 1 | 1 | 1 | 1 |
Markus Brændsrød | 1 | 0 | 0 | 0 | 1 | 0 |
Jørgen Kolstad | 2 | 0 | 0 | 0 | 2 | 0 |
Sondre Karterud | 0 | 0 | 1 | 0 | 1 | 0 |
Peder Kristiansen | 0 | 0 | 1 | 0 | 1 | 0 |
Jacob Faye-Lund | 0 | 0 | 1 | 0 | 1 | 0 |
Sheriff Sinyan | 0 | 0 | 1 | 0 | 1 | 0 |
Tilbake til hovedsiden for 2015.